Bishop Ward High School E-rate data
Kansas City · Wyandotte County · Kansas · BEN 76741
Bishop Ward High School has 2 open Form 470s for funding year 2027. USAC lists 289 students across 1 school. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 12, 2026. EduErate is not affiliated with USAC.
Bishop Ward High School Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270002611 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| FY2027 470 #270002610 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Internal Connections |
| FY2026 470 #260024729 | Mar 2, 2026 | Mar 30, 2026 | C2 | Managed Internal Broadband Services |
| FY2025 470 #250024992 | Feb 25, 2025 | Mar 25, 2025 | C2 | Managed Internal Broadband Services |
| FY2024 470 #240022619 | Feb 21, 2024 | Mar 20, 2024 | C2 | Managed Internal Broadband Services |
| FY2023 470 #230024040 | Feb 28, 2023 | Mar 28, 2023 | C2 | Managed Internal Broadband Services |
| FY2023 470 #230024024 | Feb 28, 2023 | Mar 28, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | — | $6,000 | 1 |
| FY2025 | — | $5,248 | 1 |
| FY2024 | — | $5,927 | 1 |
| FY2023 | — | $22K | 2 |
| FY2022 | — | $19K | 2 |
| FY2019 | — | $9,680 | 1 |
| FY2018 | — | $5,956 | 1 |
Nearby districts in Wyandotte County
- Bonner SPGS Unif SCH Dist 204Bonner Springs
- Kansas City Unif SCH Dist 500Kansas City
- ST Patrick's SchoolKansas City
- Turner Unified School Dist 202Kansas City
Selling to Bishop Ward High School?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Bishop Ward High School E-rate FAQ
Does Bishop Ward High School have any open E-rate Form 470s?
Yes. Bishop Ward High School has 2 Form 470s inside the 28-day bidding window for funding year 2027.
How do I contact Bishop Ward High School about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.