Albany Area School Dist 745 E-rate data
Albany · Stearns County · Minnesota · BEN 133908
Albany Area School Dist 745 has 1 open Form 470 for funding year 2027. USAC lists 1,748 students across 5 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Albany Area School Dist 745 Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270002663 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| FY2027 470 #270001040 | Sep 22, 2026 | Oct 20, 2026 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2027 470 #270001070 | Sep 22, 2026 | Oct 20, 2026 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2026 470 #260008191 | Dec 4, 2025 | Jan 1, 2026 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2025 470 #250006994 | Nov 25, 2024 | Dec 23, 2024 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2024 470 #240000275 | Aug 14, 2023 | Sep 11, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230007704 | Dec 9, 2022 | Jan 6, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230007706 | Dec 9, 2022 | Jan 6, 2023 | C2 | Internal Connections |
| FY2023 470 #230001807 | Oct 4, 2022 | Nov 1, 2022 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230001663 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001658 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001666 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001662 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001659 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001664 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001660 | Oct 2, 2022 | Oct 30, 2022 | C2 | Internal Connections |
| FY2023 470 #230001507 | Sep 26, 2022 | Oct 24, 2022 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230001506 | Sep 26, 2022 | Oct 24, 2022 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $14K | $64K | 6 |
| FY2025 | $14K | $20K | 4 |
| FY2024 | $14K | $31K | 4 |
| FY2023 | $14K | $52K | 5 |
| FY2022 | $3,840 | $136K | 3 |
| FY2021 | $3,840 | $92K | 6 |
| FY2020 | $3,840 | $13K | 3 |
| FY2019 | $3,840 | $1,953 | 2 |
| FY2018 | $3,840 | $18K | 2 |
Nearby districts in Stearns County
- Holdingford School Dist 738Holdingford
- Holy Family Elementary SchoolAlbany
- Kimball School District 739Kimball
- Paynesville School Dist 741Paynesville
- Saint Cloud Math and Science Academy Charter School 4223-07Saint Cloud
- St. Cloud Area School District 742Waite Park
- Stride Academy 4142-07St Cloud
Selling to Albany Area School Dist 745?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Albany Area School Dist 745 E-rate FAQ
Does Albany Area School Dist 745 have any open E-rate Form 470s?
Yes. Albany Area School Dist 745 has 1 Form 470 inside the 28-day bidding window for funding year 2027.
How do I contact Albany Area School Dist 745 about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.