Center School, the E-rate data
Somerset · Somerset County · New Jersey · BEN 9807
Center School, the has 0 open Form 470s for funding year 2027. USAC lists 94 students across 1 school. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 14, 2026. EduErate is not affiliated with USAC.
Center School, the Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2026 470 #260026216 | Mar 16, 2026 | Apr 13, 2026 | C2 | Managed Internal Broadband Services |
| FY2026 470 #260013221 | Jan 8, 2026 | Feb 5, 2026 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2026 470 #260004549 | Oct 31, 2025 | Nov 28, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250003030 | Oct 22, 2024 | Nov 19, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240023222 | Feb 22, 2024 | Mar 21, 2024 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2024 470 #240008629 | Dec 13, 2023 | Jan 10, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230009776 | Dec 19, 2022 | Jan 16, 2023 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $20K | $20K | 3 |
| FY2025 | $27K | — | 2 |
| FY2024 | $26K | — | 2 |
| FY2023 | $26K | — | 2 |
| FY2022 | $26K | — | 3 |
| FY2021 | $33K | — | 2 |
| FY2020 | $53K | — | 2 |
| FY2019 | $68K | — | 3 |
| FY2018 | $68K | — | 2 |
Nearby districts in Somerset County
- Bedminster Board of EducationBedminster
- Bonnie Brae Educ CTR SchoolBasking Ridge
- Central Jersey College Prep Charter SchoolSomerset
- Green Brook TWP School DistGreen Brook
- Hillsborough School DistHillsborough
- Franklin Twp School DistrictSomerset
Selling to Center School, the?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Center School, the E-rate FAQ
Does Center School, the have any open E-rate Form 470s?
Not right now. Center School, the has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Mar 16, 2026.
How do I contact Center School, the about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.