Middlesex County Stem Charter School E-rate data
Perth Amboy · Middlesex County · New Jersey · BEN 17021078
Middlesex County Stem Charter School has 1 open Form 470 for funding year 2027. USAC lists 800 students across 1 school. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
Middlesex County Stem Charter School Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270000572 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260026116 | Mar 11, 2026 | Apr 8, 2026 | C2 | Internal Connections |
| FY2026 470 #260010346 | Dec 16, 2025 | Jan 13, 2026 | C2 | Internal Connections |
| FY2026 470 #260002213 | Oct 31, 2025 | Nov 28, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250024042 | Feb 21, 2025 | Mar 21, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2025 470 #250013053 | Jan 8, 2025 | Feb 5, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2024 470 #240014437 | Jan 19, 2024 | Feb 16, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230000649 | Aug 22, 2022 | Sep 19, 2022 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $66K | $160K | 9 |
| FY2025 | $40K | $122K | 6 |
| FY2024 | $40K | — | 3 |
| FY2023 | $27K | — | 2 |
| FY2022 | $17K | — | 1 |
| FY2021 | $17K | — | 1 |
| FY2020 | $2,782 | $36K | 3 |
Nearby districts in Middlesex County
- Carteret Public SchoolsCarteret
- Cranbury School DistrictCranbury
- Edison TWP School DistrictEdison
- Educational Services Commission of New JerseyPiscataway
- Jamesburg Public School DistJamesburg
- Lake Nelson Adventist AcademyPiscataway
- Metuchen School DistrictMetuchen
- Middlesex Borough Public SchoolsMiddlesex
Selling to Middlesex County Stem Charter School?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Middlesex County Stem Charter School E-rate FAQ
Does Middlesex County Stem Charter School have any open E-rate Form 470s?
Yes. Middlesex County Stem Charter School has 1 Form 470 inside the 28-day bidding window for funding year 2027.
How do I contact Middlesex County Stem Charter School about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.