Hoosick Falls Central SCH Dist E-rate data
Hoosick Falls · N/A County · New York · BEN 124081
Hoosick Falls Central SCH Dist has 0 open Form 470s for funding year 2027. USAC lists 1,116 students across 2 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 14, 2026. EduErate is not affiliated with USAC.
Hoosick Falls Central SCH Dist Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2026 470 #260013323 | Jan 9, 2026 | Feb 6, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260013325 | Jan 9, 2026 | Feb 6, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260013327 | Jan 9, 2026 | Feb 6, 2026 | C2 | Basic Maintenance Of Internal Connections |
| FY2025 470 #250014499 | Jan 15, 2025 | Feb 12, 2025 | C2 | Basic Maintenance Of Internal Connections |
| FY2025 470 #250014495 | Jan 15, 2025 | Feb 12, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240016192 | Jan 25, 2024 | Feb 22, 2024 | C2 | Basic Maintenance Of Internal Connections |
| FY2024 470 #240016194 | Jan 25, 2024 | Feb 22, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230022403 | Feb 22, 2023 | Mar 22, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230022542 | Feb 22, 2023 | Mar 22, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230015250 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230015936 | Jan 24, 2023 | Feb 21, 2023 | — | — |
| FY2023 470 #230015255 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230015258 | Jan 24, 2023 | Feb 21, 2023 | C2 | Internal Connections |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $9,780 | $1,125 | 3 |
| FY2025 | $13K | $1,705 | 3 |
| FY2024 | $13K | $1,540 | 3 |
| FY2023 | $13K | $1,386 | 3 |
| FY2022 | $13K | $15K | 4 |
| FY2021 | $14K | $130K | 3 |
| FY2020 | $12K | $247 | 4 |
| FY2019 | $12K | — | 2 |
| FY2018 | $4,525 | — | 2 |
Nearby districts in N/A County
- Academy Of The City Charter SchoolWoodside
- Bais Tziporah Girls SchoolBrooklyn
- Glen Cove Child Day Care Center, Inc.Glen Cove
- Persistence Preparatory AcademyBuffalo
Selling to Hoosick Falls Central SCH Dist?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Hoosick Falls Central SCH Dist E-rate FAQ
Does Hoosick Falls Central SCH Dist have any open E-rate Form 470s?
Not right now. Hoosick Falls Central SCH Dist has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Jan 9, 2026.
How do I contact Hoosick Falls Central SCH Dist about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.