Carbon Lehigh Intermediate Unit 21 E-rate data
Schnecksville · Lehigh County · Pennsylvania · BEN 125932
Carbon Lehigh Intermediate Unit 21 has 0 open Form 470s for funding year 2027. USAC lists 59,307 students across 1 school. It has posted 3 Form 470s for FY2027. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Carbon Lehigh Intermediate Unit 21 Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270000684 | Sep 11, 2026 | Oct 9, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2027 470 #270000685 | Sep 11, 2026 | Oct 9, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2027 470 #270000682 | Sep 11, 2026 | Oct 9, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260001588 | Sep 19, 2025 | Oct 17, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260001535 | Sep 18, 2025 | Oct 16, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240001377 | Sep 22, 2023 | Oct 20, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240001333 | Sep 21, 2023 | Oct 19, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240001296 | Sep 20, 2023 | Oct 18, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240001283 | Sep 20, 2023 | Oct 18, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240001053 | Sep 20, 2023 | Oct 18, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240000735 | Sep 12, 2023 | Oct 10, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230005588 | Nov 22, 2022 | Dec 20, 2022 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230004520 | Nov 17, 2022 | Dec 15, 2022 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $107K | — | 7 |
| FY2025 | $111K | — | 8 |
| FY2024 | $116K | — | 10 |
| FY2023 | $110K | — | 10 |
| FY2022 | $139K | — | 11 |
| FY2021 | $145K | — | 12 |
| FY2020 | $138K | — | 19 |
| FY2019 | $135K | — | 16 |
| FY2018 | $139K | — | 14 |
Nearby districts in Lehigh County
- Allentown School DistrictAllentown
- Circle Of Seasons Charter SchoolFogelsville
- East Penn School DistrictEmmaus
- Executive Education Academy Charter SchoolAllentown
- Hillside SchoolMacungie
- Innovative Arts Academy Charter SchoolCatasaqua
- Lincoln Leadership Academy Charter SchoolAllentown
- Northwestern Lehigh School DistrictNew Tripoli
Selling to Carbon Lehigh Intermediate Unit 21?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Carbon Lehigh Intermediate Unit 21 E-rate FAQ
Does Carbon Lehigh Intermediate Unit 21 have any open E-rate Form 470s?
Not right now. Carbon Lehigh Intermediate Unit 21 has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Sep 11, 2026.
How do I contact Carbon Lehigh Intermediate Unit 21 about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.