Diocese of Sioux Falls E-rate data
Sioux Falls · Brown County · South Dakota · BEN 233286
Diocese of Sioux Falls has 2 open Form 470s for funding year 2027. USAC lists 1,909 students across 15 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Diocese of Sioux Falls Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270003316 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C2 | Internal Connections |
| FY2027 470 #270003310 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260018291 | Feb 17, 2026 | Mar 17, 2026 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2026 470 #260018250 | Feb 17, 2026 | Mar 17, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250018209 | Jan 29, 2025 | Feb 26, 2025 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2025 470 #250018240 | Jan 29, 2025 | Feb 26, 2025 | C2 | Basic Maintenance Of Internal Connections |
| FY2025 470 #250017527 | Jan 27, 2025 | Feb 24, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250014817 | Jan 20, 2025 | Feb 17, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2025 470 #250015797 | Jan 20, 2025 | Feb 17, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250014805 | Jan 15, 2025 | Feb 12, 2025 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| FY2025 470 #250013412 | Jan 15, 2025 | Feb 12, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2025 470 #250014813 | Jan 15, 2025 | Feb 12, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2025 470 #250014801 | Jan 15, 2025 | Feb 12, 2025 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2025 470 #250014816 | Jan 15, 2025 | Feb 12, 2025 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2025 470 #250014704 | Jan 15, 2025 | Feb 12, 2025 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2024 470 #240023431 | Feb 23, 2024 | Mar 22, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2024 470 #240022906 | Feb 22, 2024 | Mar 21, 2024 | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| FY2024 470 #240022450 | Feb 20, 2024 | Mar 19, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2024 470 #240020136 | Feb 9, 2024 | Mar 8, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2024 470 #240017897 | Jan 31, 2024 | Feb 28, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access |
| FY2024 470 #240017205 | Jan 29, 2024 | Feb 26, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2024 470 #240013744 | Jan 16, 2024 | Feb 13, 2024 | C1C2 | Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2024 470 #240013741 | Jan 16, 2024 | Feb 13, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240013743 | Jan 16, 2024 | Feb 13, 2024 | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| FY2024 470 #240012802 | Jan 11, 2024 | Feb 8, 2024 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230021668 | Feb 20, 2023 | Mar 20, 2023 | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| FY2023 470 #230021035 | Feb 15, 2023 | Mar 15, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230020317 | Feb 13, 2023 | Mar 13, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230019078 | Feb 7, 2023 | Mar 7, 2023 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2023 470 #230014864 | Jan 19, 2023 | Feb 16, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2023 470 #230014941 | Jan 19, 2023 | Feb 16, 2023 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2023 470 #230014937 | Jan 19, 2023 | Feb 16, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230014946 | Jan 19, 2023 | Feb 16, 2023 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2023 470 #230014422 | Jan 18, 2023 | Feb 15, 2023 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $32K | $69K | 16 |
| FY2025 | $31K | $39K | 17 |
| FY2024 | $25K | $60K | 18 |
| FY2023 | $31K | $41K | 13 |
| FY2022 | $27K | $29K | 15 |
| FY2021 | $31K | $77K | 17 |
| FY2020 | $30K | $117K | 18 |
| FY2019 | $7,800 | $63K | 6 |
| FY2018 | $32K | $17K | 10 |
Nearby districts in Brown County
- Aberdeen School District 6-1Aberdeen
- Warner School District 6-5Warner
- Bishop Ogorman Catholic SchoolsSioux Falls
- Sioux Falls Christian SchoolSioux Falls
- Sioux Falls School District 49-5Sioux Falls
Selling to Diocese of Sioux Falls?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Diocese of Sioux Falls E-rate FAQ
Does Diocese of Sioux Falls have any open E-rate Form 470s?
Yes. Diocese of Sioux Falls has 2 Form 470s inside the 28-day bidding window for funding year 2027.
How do I contact Diocese of Sioux Falls about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.