Joshua Indep School District E-rate data
Joshua · Johnson County · Texas · BEN 140864
Joshua Indep School District has 1 open Form 470 for funding year 2027. USAC lists 6,057 students across 11 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
Joshua Indep School District Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270002867 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| FY2026 470 #260002571 | Oct 16, 2025 | Nov 13, 2025 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2025 470 #250001249 | Nov 14, 2024 | Dec 12, 2024 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2024 470 #240001896 | Oct 12, 2023 | Nov 9, 2023 | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| FY2023 470 #230001924 | Oct 11, 2022 | Nov 8, 2022 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $8,040 | $408K | 5 |
| FY2025 | $489K | $93K | 6 |
| FY2024 | $3,000 | $506K | 2 |
| FY2023 | $3,048 | $330K | 2 |
| FY2022 | $3,048 | $96K | 4 |
| FY2021 | $3,048 | — | 1 |
| FY2020 | $3,048 | — | 1 |
| FY2019 | $3,048 | $166K | 4 |
| FY2018 | $391K | $126K | 7 |
Nearby districts in Johnson County
Selling to Joshua Indep School District?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Joshua Indep School District E-rate FAQ
Does Joshua Indep School District have any open E-rate Form 470s?
Yes. Joshua Indep School District has 1 Form 470 inside the 28-day bidding window for funding year 2027.
How do I contact Joshua Indep School District about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.