Richmond Public Schools E-rate data
Richmond · Richmond City County · Virginia · BEN 126510
Richmond Public Schools has 0 open Form 470s for funding year 2027. USAC lists 23,400 students across 49 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 14, 2026. EduErate is not affiliated with USAC.
Richmond Public Schools Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2026 470 #260000197 | Nov 20, 2025 | Dec 18, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260000198 | Jul 21, 2025 | Aug 18, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250015483 | Jan 23, 2025 | Feb 20, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240003843 | Jan 12, 2024 | Feb 9, 2024 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2024 470 #240003842 | Dec 5, 2023 | Jan 2, 2024 | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| FY2024 470 #240003844 | Nov 14, 2023 | Dec 12, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240003812 | Nov 3, 2023 | Dec 1, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230013214 | Jan 12, 2023 | Feb 9, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230001568 | Oct 4, 2022 | Nov 1, 2022 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230001536 | Oct 4, 2022 | Nov 1, 2022 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $571K | $1.7M | 6 |
| FY2025 | $483K | $697K | 5 |
| FY2024 | $784K | $361K | 6 |
| FY2023 | $750K | — | 6 |
| FY2022 | $10.9M | $690K | 6 |
| FY2021 | $1.0M | $1.4M | 6 |
| FY2020 | $1.5M | $1.1M | 42 |
| FY2019 | $1.6M | — | 2 |
| FY2018 | $1.7M | — | 3 |
Nearby districts in Richmond City County
- CodeRVA Regional High SchoolRichmond
- Cristo Rey Richmond High SchoolRichmond
- All Saints Catholic SchoolRichmond
- Maggie L. Walker Governors SchoolRichmond
- The Steward SchoolRichmond
- ST. Joseph's VillaRichmond
Selling to Richmond Public Schools?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Richmond Public Schools E-rate FAQ
Does Richmond Public Schools have any open E-rate Form 470s?
Not right now. Richmond Public Schools has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Nov 20, 2025.
How do I contact Richmond Public Schools about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.