Sonoran Science Academy - East E-rate data
Tucson · Pima County · Arizona · BEN 16052003
Sonoran Science Academy - East has 0 open Form 470s for funding year 2027. USAC lists 449 students across 1 school. It has posted 2 Form 470s for FY2027. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Sonoran Science Academy - East Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270001050 | Sep 22, 2026 | Oct 20, 2026 | C2 | Internal Connections |
| FY2027 470 #270001046 | Sep 22, 2026 | Oct 20, 2026 | C2 | Internal Connections |
| FY2026 470 #260009274 | Dec 10, 2025 | Jan 7, 2026 | C2 | Internal Connections |
| FY2025 470 #250014343 | Jan 14, 2025 | Feb 11, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006475 | Nov 20, 2024 | Dec 18, 2024 | C2 | Basic Maintenance Of Internal Connections |
| FY2025 470 #250006470 | Nov 20, 2024 | Dec 18, 2024 | C2 | Internal Connections |
| FY2024 470 #240020750 | Feb 13, 2024 | Mar 12, 2024 | C2 | Internal Connections |
| FY2024 470 #240020755 | Feb 13, 2024 | Mar 12, 2024 | C2 | Basic Maintenance Of Internal Connections |
| FY2024 470 #240020726 | Feb 13, 2024 | Mar 12, 2024 | C2 | Internal Connections |
| FY2024 470 #240000432 | Aug 24, 2023 | Sep 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018625 | Feb 4, 2023 | Mar 4, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230018556 | Feb 3, 2023 | Mar 3, 2023 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $12K | $18K | 2 |
| FY2025 | $12K | $16K | 3 |
| FY2024 | $9,505 | $19K | 4 |
| FY2023 | $9,505 | $19K | 3 |
| FY2022 | $9,511 | $12K | 2 |
| FY2019 | — | $16K | 1 |
| FY2018 | $3,708 | — | 1 |
Nearby districts in Pima County
- Alta Vista High SchoolTucson
- Amphitheater Unif SCH Dist 10Tucson
- Baboquivari Unified SCH Dist 40Sells
- Continental Elementary SchoolGreen Valley
- CPLC Community SchoolsTucson
- Griffin Foundation IncTucson
- Griffin Foundation Inc.Tucson
- Highland Free SchoolTucson
Selling to Sonoran Science Academy - East?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Sonoran Science Academy - East E-rate FAQ
Does Sonoran Science Academy - East have any open E-rate Form 470s?
Not right now. Sonoran Science Academy - East has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Sep 22, 2026.
How do I contact Sonoran Science Academy - East about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.