Arizona E-rate data: open Form 470s and Category 2 budgets
Arizona has 89 Form 470s open for bids for funding year 2027 (63 Category 1, 37 Category 2), out of 149 posted so far this filing season. The 557 school districts and independent schools we track there have about $177.3 million of Category 2 budget remaining in the FY2026–FY2030 cycle, out of $236.2 million in total.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
Arizona Form 470s for funding year 2027
89 open for bids today, newest first.
| Applicant | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| Deer Valley Unif Sch Dist 97 Phoenix · School District · 470 #270004649 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Littleton Elem Sch District 65 Avondale · School District · 470 #270004631 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| City Center For Collaborative Learning Tucson · School District · 470 #270004591 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Buckeye School District 33 Buckeye · School District · 470 #270004411 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Clarkdale-Jerome School Dist 3 Clarkdale · School District · 470 #270004410 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Nogales Unified School Dist 1 Nogales · School District · 470 #270004401 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Bisbee Unified School Dist 2 Bisbee · School District · 470 #270004371 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Franklin Phonetic Primary School, Inc. Phoenix · School · 470 #270004350 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Kino Learning Center, Inc Dba Kino School Tucson · School · 470 #270004312 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Internal Connections; Managed Internal Broadband Services |
| Midtown Primary School Phoenix · School · 470 #270004269 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Snowflake-Taylor Public Library Snowflake · Library · 470 #270004268 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Internal Connections |
| International School Of Tucson Tucson · School · 470 #270004264 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Theodore Roosevelt School Fort Apache · School · 470 #270004244 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mohave Accelerated Schools Bullhead City · School District · 470 #270004235 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Grande Innovation Academy Casa Grande · School · 470 #270003932 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Heartwood Az Mesa · School · 470 #270002383 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Keystone Montessori Charter School Inc. Phoenix · School · 470 #270001417 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Flagstaff Junior Academy Flagstaff · School · 470 #270004064 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Western Arizona Vocational Education District Kingman · Consortium · 470 #270004058 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Haven Montessori Childrens House, Inc. Flagstaff · School · 470 #270004050 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Ha:San Preparatory & Leadership School Tucson · School · 470 #270004049 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Laurens Institute For Education Inc Gilbert · School · 470 #270003933 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mohave Valley Elem Sch Dist 16 Mohave Valley · School District · 470 #270003910 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Academy Of Math And Science Schools Tucson · School District · 470 #270003902 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Academy Of Math And Science - Prince Tucson · School · 470 #270003896 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Academy Of Math And Science Desert Sky Phoenix · School · 470 #270003889 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Math And Science Success Academy Tucson · School · 470 #270003888 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Academy Of Math And Science South (Flower), Inc. Phoenix · School · 470 #270003878 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Highland Prep West Avondale · School · 470 #270003651 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Highland Prep Surprise · School · 470 #270003635 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Holbrook Unified School Dist 3 Holbrook · School District · 470 #270002862 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Ethos Academy A Challenge Foundation Academy Phoenix · School · 470 #270001568 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Valley Of The Sun Waldorf Education Association, Inc. Dba Desert Marigold School Phoenix · School · 470 #270002802 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Humboldt Unif School Dist 22 Prescott Valley · School District · 470 #270003647 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Naco Elementary School Naco · School District · 470 #270003521 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Omega Alpha Academy Douglas · School · 470 #270003309 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Arizona School Of The Deaf And The Blind Oro Valley · School District · 470 #270003037 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Phoenix Christian Unified Schools, Inc. Phoenix · School · 470 #270003194 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Phoenix Christian Unified Schools, Inc. Phoenix · School · 470 #270003193 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Antelope Union High School Wellton · School · 470 #270003097 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Blue Ridge Unif School Dist 32 Lakeside · School District · 470 #270003091 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Willcox Unified School District Willcox · School District · 470 #270003090 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Cochise County Library Dist Bisbee · Library System · 470 #270002991 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Plc Charter Schools Tolleson · School District · 470 #270002892 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Desert Star Academy Inc Fort Mohave · School · 470 #270002814 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Synergy Public School Phoenix · School · 470 #270002791 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Imagine Surprise Schools Surprise · School District · 470 #270002203 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine Charter Elemntary School At Rosefield Surprise · School · 470 #270002201 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine East Mesa Schools Mesa · School District · 470 #270002198 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine Desert West Schools Phoenix · School District · 470 #270002197 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine Charter Elementary And Middle School At West Gilbert Dba Imagine Buckeye Buckeye · School · 470 #270002196 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine Cortez Park Schools Phoenix · School District · 470 #270002195 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine School At Bell Canyon Phoenix · School · 470 #270002193 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Imagine Avondale Schools Avondale · School District · 470 #270002192 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Tucson Unified School District Tucson · School District · 470 #270002130 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C2 | Internal Connections |
| Round Valley Unif Sch Dist 10 Springerville · School District · 470 #270001714 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Sharlot Hall Museum Prescott · Library · 470 #270002808 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Fredonia-Moccasin Sch Dist 6 Fredonia · School District · 470 #270002805 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Sacred Heart School Nogales · School · 470 #270002800 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Southwest Technical Education District Of Yuma Yuma · Consortium · 470 #270002799 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Tombstone City Library Tombstone · Library · 470 #270002797 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Riverbend Prep (West Valley Arts & Technology Academy) Laveen · School · 470 #270002790 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| San Simon Unif School Dist 18 San Simon · School District · 470 #270002782 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270002689 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Skull Valley School District #15 Skull Valley · School District · 470 #270002687 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Premier Prep Online Academy Gilbert · School · 470 #270001952 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| San Xavier Mission School Tucson · School · 470 #270000729 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Laveen Elementary District 59 Laveen · School District · 470 #270002571 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Montessori Education Centre Charter School Mesa · School District · 470 #270002569 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Montessori De Santa Cruz Amado · School · 470 #270002568 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Dream City Christian School-Glendale Glendale · School · 470 #270002565 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Internal Connections |
| Khalsa Montessori School Phoenix · School District · 470 #270002485 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Western School Of Science And Technology Phoenix · School · 470 #270002481 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Humboldt Unif School Dist 22 Prescott Valley · School District · 470 #270002430 | Oct 21, 2026 | Dec 2, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270002392 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270002390 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Theresa Catholic School Phoenix · School · 470 #270002372 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Tolleson Public Library Tolleson · Library · 470 #270002382 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Desert Sky Community School Tucson · School · 470 #270002380 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270002359 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270002357 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yavapai Accommodation School District #99 Prescott · School District · 470 #270002342 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Seligman Unif School Dist 40 Seligman · School District · 470 #270002325 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mohave County Library District Kingman · Library System · 470 #270002322 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Bowie Unif School District 14 Bowie · School District · 470 #270002320 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Ash Creek Elem Sch District 53 Pearce · School District · 470 #270002240 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Vista College Preparatory, Inc. Phoenix · School District · 470 #270002173 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Horizon Community Learning Center Phoenix · School · 470 #270002132 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Our Lady Of Perpetual Help Sch Scottsdale · School · 470 #270002034 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Freedom Preparatory Academy Gilbert · School · 470 #270002179 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Coconino County Accommodation District #99 Flagstaff · School District · 470 #270002176 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Coconino County Accommodation District #99 Flagstaff · School District · 470 #270002174 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Coconino County Accommodation District #99 Flagstaff · School District · 470 #270002171 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Val Vista Academy Gilbert · School · 470 #270002136 | Oct 16, 2026 | Nov 13, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Hearn Academy-A Ball Charter School Phoenix · School · 470 #270001593 | Oct 16, 2026 | Nov 13, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Dobson Academy Chandler · School · 470 #270001573 | Oct 16, 2026 | Nov 13, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Apache Elementary School San Simon · School · 470 #270002135 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Flagstaff Montessori Flagstaff · School · 470 #270002134 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Tempe Preparatory Academy Tempe · School · 470 #270002116 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Glen Canyon Outdoor Academy Page · School · 470 #270001986 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Marana School District 6 Marana · School District · 470 #270001414 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Most Holy Trinity School Phoenix · School · 470 #270001617 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Yavapai County Educational Technology Consortium Prescott · Consortium · 470 #270001915 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Metropolitan Arts Institute Phoenix · School · 470 #270001813 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Eastpointe High School, Inc. Tucson · School District · 470 #270001810 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Accelerated Learning Center Phoenix · School · 470 #270001807 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Pioneer Preparatory School Phoenix · School · 470 #270001384 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Hirsch Academy Scottsdale · School · 470 #270001681 | Oct 8, 2026 | Nov 5, 2026 Window closed | C2 | Managed Internal Broadband Services |
| St Charles School San Carlos · School · 470 #270001420 | Oct 8, 2026 | Nov 5, 2026 Window closed | C2 | Internal Connections |
| Casa Blanca Community School Bapchule · School · 470 #270001355 | Oct 8, 2026 | Nov 5, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Ss Simon And Jude School Phoenix · School · 470 #270001626 | Oct 7, 2026 | Nov 4, 2026 Window closed | C2 | Internal Connections |
| Challenge Charter School Glendale · School · 470 #270001278 | Oct 7, 2026 | Nov 4, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Gila Crossing Community School Laveen · School · 470 #270001580 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Educational Options Foundation Peoria · School District · 470 #270001564 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Safford Unified School District 1 Safford · School District · 470 #270001393 | Oct 1, 2026 | Oct 29, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Bourgade Catholic High School Phoenix · School · 470 #270001315 | Oct 1, 2026 | Oct 29, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Flagstaff Unified School District Flagstaff · School District · 470 #270001015 | Sep 26, 2026 | Oct 24, 2026 Window closed | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Solomon School District Solomon · School District · 470 #270001180 | Sep 25, 2026 | Oct 23, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Freedom Academy Phoenix, · School · 470 #270001179 | Sep 25, 2026 | Oct 23, 2026 Window closed | C2 | Internal Connections |
| The Paideia Academies Phoenix · School · 470 #270001139 | Sep 25, 2026 | Oct 23, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Sonoran Science Academy - Tucson Tucson · School · 470 #270001053 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - Phoenix Phoenix · School · 470 #270001052 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - East Tucson · School · 470 #270001050 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Paragon Science Academy Chandler · School · 470 #270001048 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - East Tucson · School · 470 #270001046 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - Phoenix Phoenix · School · 470 #270001045 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - Tucson Tucson · School · 470 #270001044 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Paragon Science Academy Chandler · School · 470 #270001042 | Sep 22, 2026 | Oct 20, 2026 Window closed | C2 | Internal Connections |
| Sonoran Science Academy - Tucson Tucson · School · 470 #270000907 | Sep 17, 2026 | Oct 15, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Sonoran Science Academy - Phoenix Phoenix · School · 470 #270000906 | Sep 17, 2026 | Oct 15, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Pearce School District 22 Pearce · School · 470 #270000597 | Sep 4, 2026 | Oct 2, 2026 Window closed | C2 | Internal Connections |
| Pinetop-Lakeside Public Library Lakeside · Library · 470 #270000567 | Sep 2, 2026 | Sep 30, 2026 Window closed | C2 | Internal Connections |
| Intellischools Inc Phoenix · School District · 470 #270000501 | Aug 28, 2026 | Sep 25, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Arizona Center For Youth Resources Phoenix · School · 470 #270000500 | Aug 28, 2026 | Sep 25, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Chandler Public Library Chandler · Library System · 470 #270000475 | Aug 27, 2026 | Sep 24, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000471 | Aug 26, 2026 | Sep 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000470 | Aug 26, 2026 | Sep 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000469 | Aug 26, 2026 | Sep 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Whiteriver Public Library System Whiteriver · Library System · 470 #270000454 | Aug 25, 2026 | Sep 22, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Freedom Academy Phoenix, · School · 470 #270000426 | Aug 21, 2026 | Sep 18, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Bicentennial Un H S Dist 76 Salome · School District · 470 #270000348 | Aug 17, 2026 | Sep 14, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Creighton Elem Sch District 14 Phoenix · School District · 470 #270000197 | Aug 17, 2026 | Sep 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Safford City-Graham Co Pub Lib Safford · Library · 470 #270000310 | Aug 11, 2026 | Sep 8, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Yuma Union High School District #70 Yuma · School District · 470 #270000212 | Jul 30, 2026 | Aug 27, 2026 Window closed | C2 | Internal Connections |
| Yuma Elem School District 1 Yuma · School District · 470 #270000207 | Jul 30, 2026 | Aug 27, 2026 Window closed | C2 | Internal Connections |
| Mohave Accelerated Schools Bullhead City · School District · 470 #270000183 | Jul 28, 2026 | Aug 26, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000134 | Jul 17, 2026 | Aug 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000133 | Jul 17, 2026 | Aug 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Navajo Nation Tribal Consortium Window Rock · Consortium · 470 #270000132 | Jul 17, 2026 | Aug 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
Win more Arizona E-rate business
See who to contact on every Arizona Form 470, get alerts when districts with budget left post, and write the bid in one place.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Arizona E-rate FAQ
How many E-rate Form 470s are open in Arizona right now?
89 certified Form 470s in Arizona are inside their 28-day bidding window for funding year 2027: 63 request Category 1 services and 37 request Category 2 services (some request both). 149 have been posted for FY2027 so far.
How much Category 2 budget do Arizona school districts have left?
We estimate about $177.3 million remaining out of $236.2 million across 557 districts and independent schools for FY2026–FY2030. Each school's budget is $201.57 per student with a $30,175 minimum, less the pre-discount cost of Category 2 requests already funded or pending this cycle.
What is the allowable contract date on a Form 470?
It is the earliest date the applicant may sign a contract: 28 days after the Form 470 is certified. Providers should get bids in before then, though many applicants keep evaluating bids afterwards.
How do I get the contact details for these Arizona Form 470s?
Contact names, emails and phone numbers, full service line items and RFP documents are available in EduErate. Start a free trial to see them, set up alerts for new 470s, and write your bid response.
Where does this data come from?
USAC Open Data (opendata.usac.org). EduErate syncs it nightly and refreshes this page after each sync.