California E-rate data: open Form 470s and Category 2 budgets
California has 114 Form 470s open for bids for funding year 2027 (70 Category 1, 57 Category 2), out of 184 posted so far this filing season. The 1,833 school districts and independent schools we track there have about $967.6 million of Category 2 budget remaining in the FY2026–FY2030 cycle, out of $1.2 billion in total.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
California Form 470s for funding year 2027
114 open for bids today, newest first.
| Applicant | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| Rincon Valley Union School District Santa Rosa · School District · 470 #270004575 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Forestville Union Elem Dist Forestville · School District · 470 #270004572 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Internal Connections |
| De Toledo High School West Hills · School · 470 #270004564 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Whittier Union High Sch Dist Whittier · School District · 470 #270004559 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Internal Connections |
| Tulare City School District Tulare · School District · 470 #270004435 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Elverta Joint Elem School Dist Elverta · School District · 470 #270004409 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Internal Connections |
| Turlock Unified School District Turlock · School District · 470 #270004406 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Capistrano Unified School Dist San Juan Capistrano · School District · 470 #270004405 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lone Pine Unif School District Lone Pine · School District · 470 #270004272 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Shandon Jt Unified Sch Dist Shandon · School District · 470 #270004105 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Shandon Jt Unified Sch Dist Shandon · School District · 470 #270003915 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Newport-Mesa Unif School Dist Costa Mesa · School District · 470 #270004419 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Saddleback Valley Unif Dist Mission Viejo · School District · 470 #270004343 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mountain Valley Unif Sch Dist Hayfork · School District · 470 #270004270 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Spreckels Union School Dist Spreckels · School District · 470 #270003747 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mount Diablo Unif School Dist Concord · School District · 470 #270003606 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Julia Morgan School For Girls Oakland · School · 470 #270001588 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Anaheim Union High School Dist Anaheim · School District · 470 #270004209 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Carmel Unified School District Carmel · School District · 470 #270003765 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Kirkwood Elem School District Corning · School District · 470 #270003253 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Empire Union Elem School Dist Modesto · School District · 470 #270002946 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Twain Harte School District Twain Harte · School District · 470 #270004134 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Immaculate Conception Academy San Francisco · School · 470 #270004086 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Palermo Union Elem School Dist Palermo · School District · 470 #270003613 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Modesto Christian School Modesto · School · 470 #270003551 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yucaipa-Calimesa Jt Unif S D Yucaipa · School District · 470 #270003260 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Invictus Academy, Inc El Cerrito · School · 470 #270002572 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Internal Connections |
| Caruthers Unified School District Caruthers · School District · 470 #270001791 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| St. Anthony School - Long Beach Long Beach · School · 470 #270001669 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| La Salle High School Of Pasadena Pasadena · School · 470 #270003920 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Internal Connections |
| Roseville City Elem Sch Dist Roseville · School District · 470 #270003899 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Plainsburg Elem Sch District Merced · School District · 470 #270003855 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Lewiston Elem School District Lewiston · School District · 470 #270003756 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Kern Union High School Dist Bakersfield · School District · 470 #270003531 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Placer Union High School Dist Auburn · School District · 470 #270003526 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Sacramento Public Library Sacramento · Library System · 470 #270003478 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Fullerton Elem School District Fullerton · School District · 470 #270002987 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Northcoast Childrens Services Arcata · School District · 470 #270003806 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Point Arena Jt Un H S District Point Arena · School District · 470 #270003804 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mission Dolores Academy San Francisco · School · 470 #270003327 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Redlands Unified School Dist Redlands · School District · 470 #270003054 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Soledad Unified School District Soledad · School District · 470 #270002945 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| South Bay Un Elem School Dist Imperial Beach · School District · 470 #270000608 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C2 | Internal Connections |
| Scotia Union Elem School Dist Scotia · School District · 470 #270003694 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Travis Unif School District Fairfield · School District · 470 #270003689 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| San Jacinto Valley Academy San Jacinto · School · 470 #270003658 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Oroville City Elem School Dist Oroville · School District · 470 #270003645 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Sierra Canyon School Chatsworth · School · 470 #270003627 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Woodland Joint Unified School District Woodland · School District · 470 #270003485 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Horizon Charter School Lincoln · School District · 470 #270003483 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Fairfield-Suisun Unif Sch Dist Fairfield · School District · 470 #270003476 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Merced River Union Elem Dist Winton · School District · 470 #270003022 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Institute For Human And Social Development Inc San Bruno · School District · 470 #270002984 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Justin-Siena High School Napa · School · 470 #270003510 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Central Valley Christian School Visalia · School · 470 #270003481 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Christian Brothers High School Sacramento · School · 470 #270003474 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Greenfield Union School Dist Bakersfield · School District · 470 #270003419 | Nov 3, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Los Angeles Unified School District Los Angeles · School District · 470 #270003329 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Ballico-Cressey Elem Sch Dist Ballico · School District · 470 #270003089 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Paradise Unif School District Paradise · School District · 470 #270002886 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Los Angeles Unified School District Los Angeles · School District · 470 #270001745 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Little Lake City Elem Sch Dist Santa Fe Spgs · School District · 470 #270003269 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Vacaville Unif School District Vacaville · School District · 470 #270003227 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Antelope Valley Un H S Dist Lancaster · School District · 470 #270003124 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C2 | Internal Connections |
| Kings River-Hardwick Sch Dist Hanford · School District · 470 #270003078 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| French Gulch Elementary School District French Gulch · School District · 470 #270002983 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lassen View Un Elem Sch Dist Los Molinos · School District · 470 #270002861 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Lady Of Malibu School - Malibu Malibu · School · 470 #270001712 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Lady Of Grace School Castro Valley · School · 470 #270000899 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Christ Lutheran School Costa Mesa · School · 470 #270003076 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Loomis Union School District Loomis · School District · 470 #270003007 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| San Miguel Jt Un School District San Miguel · School District · 470 #270002335 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Pittsburg Unified School District Pittsburg · School District · 470 #270001730 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Nord Country School Chico · School · 470 #270002891 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Pacific Grove Unif School Dist Pacific Grove · School District · 470 #270002780 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Lammersville Unified School Dist Mountain House · School District · 470 #270001039 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Charter High School Of Arts Association Van Nuys · School · 470 #270002871 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Nord Country School Chico · School · 470 #270002857 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Kidango, Inc. Fremont · School District · 470 #270002854 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Twin Rivers Unified School District North Highlands · School District · 470 #270002680 | Oct 28, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| The San Francisco School San Francisco · School · 470 #270002577 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C2 | Internal Connections |
| Chico Unified School District Chico · School District · 470 #270002381 | Oct 28, 2026 | Dec 4, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| San Juan Unified School Dist Carmichael · School District · 470 #270002379 | Oct 28, 2026 | Dec 4, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Imagine Schools At Riverside County Coachella · School · 470 #270002200 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Joseph Elementary School Alameda · School · 470 #270002691 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Jurupa Unified School District Jurupa Valley · School District · 470 #270002488 | Oct 27, 2026 | Nov 30, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Servite High School Anaheim · School · 470 #270002233 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| North Monterey County Unified School District Castroville · School District · 470 #270001792 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Salinas Union High School Dist Salinas · School District · 470 #270001615 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. Patrick - St. Vincent Catholic High School Vallejo · School · 470 #270001392 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| St Isidore Elementary School Yuba City · School · 470 #270000942 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| North Monterey County Unified School District Castroville · School District · 470 #270000915 | Oct 26, 2026 | Dec 3, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Anaheim Union High School Dist Anaheim · School District · 470 #270002281 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Wasco Union School District Wasco · School District · 470 #270002486 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Planada Elem School District Planada · School District · 470 #270002457 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| The San Francisco School San Francisco · School · 470 #270002362 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Riverbank Unified School District Riverbank · School District · 470 #270001655 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Kings Canyon Unif School Dist Reedley · School District · 470 #270002441 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Patterson Jt Unif School Dist Patterson · School District · 470 #270001642 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Patterson Jt Unif School Dist Patterson · School District · 470 #270001639 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Blue Oak Charter School Inc Chico · School · 470 #270000205 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Culver City Unified School Dist Culver City · School District · 470 #270002305 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mountain View Los Altos Union High School District Mountain View · School District · 470 #270002293 | Oct 20, 2026 | Nov 25, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Caliber Public Schools Richmond · School District · 470 #270001700 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Kai Ming Head Start San Francisco · School District · 470 #270001416 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Caliber Public Schools Richmond · School District · 470 #270001087 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C2 | Internal Connections |
| Dry Creek Joint Elem Sch Dist Roseville · School District · 470 #270002283 | Oct 19, 2026 | Nov 30, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Holy Redeemer - St James School - La Crescenta La Crescenta · School · 470 #270001683 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Ontario-Montclair School District Ontario · School District · 470 #270001343 | Oct 19, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Dehesa Elem School District El Cajon · School District · 470 #270002163 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Whittier Union High Sch Dist Whittier · School District · 470 #270002158 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| St. Lucys Priory High School - Glendora Glendora · School · 470 #270001684 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Chula Vista Elem School Dist Chula Vista · School District · 470 #270000605 | Oct 16, 2026 | Dec 11, 2026 Open for bids | C2 | Internal Connections |
| Fairfield-Suisun Unif Sch Dist Fairfield · School District · 470 #270002071 | Oct 14, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| San Francisco Unif School Dist San Francisco · School District · 470 #270000911 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| San Francisco Unif School Dist San Francisco · School District · 470 #270000910 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Maricopa Unified School Dist Maricopa · School District · 470 #270001953 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Vista Real Charter High School Oxnard · School · 470 #270001907 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Vista Norte Public Charter School Rialto · School · 470 #270001906 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Riverside Innovation Academy San Jacinto · School · 470 #270001904 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Orange County Workforce Innovation High School Anaheim · School · 470 #270001903 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Mission View Public School Santa Clarita · School · 470 #270001902 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Marconi Learning Academy Sacramento · School · 470 #270001901 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Desert Sands Charter Lancaster · School · 470 #270001900 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Antelope Valley Learning Academy Palmdale · School · 470 #270001899 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Alta Vista Innovation High School Hesperia · School · 470 #270001898 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Internal Connections |
| Washington Unified School District Fresno · School District · 470 #270000290 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Washington Unified School District Fresno · School District · 470 #270000261 | Oct 13, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| San Diego Workforce Innovation High School National City · School · 470 #270000235 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Kings Valley Ii Charter Hanford · School · 470 #270000234 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Crescent View West Fresno · School · 470 #270000230 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Crescent View South Ii Charter Fresno · School · 470 #270000229 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Crescent Valley Ii Charter Visalia · School · 470 #270000228 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Assurance Learning Academy Lancaster · School · 470 #270000227 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Ambassador Phillip V. Sanchez Public Charter Ii Fresno · School · 470 #270000225 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| St. Paul'S School Visallia · School · 470 #270001917 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Bradshaw Christian School Sacramento · School District · 470 #270001888 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Dixon Unified School District Dixon · School District · 470 #270001850 | Oct 12, 2026 | Nov 30, 2026 Open for bids | C1C2 | Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| La Mesa-Spring Valley School District La Mesa · School District · 470 #270001552 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Fullerton Elem School District Fullerton · School District · 470 #270001338 | Oct 12, 2026 | Nov 9, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Robla Elementary School Dist Sacramento · School District · 470 #270001622 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Edison School Dist Bakersfield · School District · 470 #270001524 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Sweetwater Un High Sch Dist Chula Vista · School District · 470 #270000609 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Internal Connections |
| Round Valley Jt Elem Sch Dist Bishop · School District · 470 #270001695 | Oct 8, 2026 | Nov 5, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Pathways Charter School Rohnert Park · School · 470 #270001673 | Oct 8, 2026 | Nov 5, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Natomas Charter School Sacramento · School · 470 #270001619 | Oct 8, 2026 | Nov 5, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| E Center Yuba City · School District · 470 #270000325 | Oct 8, 2026 | Nov 5, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Fairfield-Suisun Unif Sch Dist Fairfield · School District · 470 #270001590 | Oct 7, 2026 | Nov 4, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Internal Connections |
| Pleasant Ridge School District Grass Valley · School District · 470 #270001578 | Oct 7, 2026 | Nov 4, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| St Raymond School Dublin · School · 470 #270001589 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Drew School San Francisco · School · 470 #270001585 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Newport-Mesa Unif School Dist Costa Mesa · School District · 470 #270001316 | Oct 5, 2026 | Nov 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Newport-Mesa Unif School Dist Costa Mesa · School District · 470 #270001314 | Oct 5, 2026 | Nov 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| San Dieguito Un High Sch Dist Encinitas · School District · 470 #270000607 | Oct 5, 2026 | Nov 4, 2026 Window closed | C2 | Internal Connections |
| Long Beach Unif School Dist Long Beach · School District · 470 #270001443 | Oct 2, 2026 | Oct 30, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Archdiocese Los Angeles Schs Los Angeles · Consortium · 470 #270001398 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Lammersville Unified School Dist Mountain House · School District · 470 #270001353 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Ventura Unif School District Ventura · School District · 470 #270001386 | Oct 1, 2026 | Oct 29, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Ventura Unif School District Ventura · School District · 470 #270001382 | Oct 1, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Lennox Elem School District Lennox · School District · 470 #270001341 | Oct 1, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| School Project For Utility Rate Reduction (Spurr) Concord · Consortium · 470 #270001073 | Oct 1, 2026 | Oct 29, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Cenic-Corporation For Education Network Initiatives In California La Mirada · Consortium · 470 #270000700 | Oct 1, 2026 | Oct 29, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Christ The King School Pleasant Hill · School · 470 #270001213 | Sep 28, 2026 | Oct 26, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Middletown Unified School Dist Middletown · School District · 470 #270001185 | Sep 25, 2026 | Oct 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
