Wisconsin E-rate data: open Form 470s and Category 2 budgets
Wisconsin has 125 Form 470s open for bids for funding year 2027 (70 Category 1, 62 Category 2), out of 173 posted so far this filing season. The 658 school districts and independent schools we track there have about $267.1 million of Category 2 budget remaining in the FY2026–FY2030 cycle, out of $312.5 million in total.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
Wisconsin Form 470s for funding year 2027
125 open for bids today, newest first.
| Applicant | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| Menomonie Area School District Menomonie · School District · 470 #270004627 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Institute Of Technology And Academics Campus 1 Milwaukee · School · 470 #270004573 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Beloit School District Beloit · School District · 470 #270004216 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Assumption Catholic Schools Wisconsin Rapids · School District · 470 #270004537 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Hamilton School District Sussex · School District · 470 #270004233 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mukwonago Area School District Mukwonago · School District · 470 #270004239 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Holy Hill Area School District Richfield · School District · 470 #270004189 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Campbellsport School District Campbellsport · School District · 470 #270003741 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Campbellsport School District Campbellsport · School District · 470 #270003740 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Hamilton School District Sussex · School District · 470 #270003290 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| West De Pere School District De Pere · School District · 470 #270003187 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Internal Connections |
| Hamilton School District Sussex · School District · 470 #270003073 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Internal Connections |
| Wittenberg-Birnamwood School District Wittenberg · School District · 470 #270002992 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Campbellsport School District Campbellsport · School District · 470 #270002900 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Milwaukee Seventh-Day Adventist School Milwaukee · School · 470 #270004095 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Platteville School District Platteville · School District · 470 #270002353 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Wilmot Union High School Wilmot · School · 470 #270002277 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Renewal Unlimited, Inc. Portage · School District · 470 #270001082 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Dodgeland School District Juneau · School District · 470 #270000987 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Wheatland Joint School District 1 Burlington · School District · 470 #270000787 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| La Farge School District La Farge · School District · 470 #270003968 | Nov 8, 2026 | Dec 6, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Kickapoo Area School Dist Viola · School District · 470 #270003965 | Nov 8, 2026 | Dec 6, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Iowa-Grant School District Livingston · School District · 470 #270003952 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Lodi School District Lodi · School District · 470 #270003881 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Internal Connections |
| Racine Lutheran High School Racine · School · 470 #270003863 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Internal Connections |
| Parkview School District Orfordville · School District · 470 #270002601 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mequon-Thiensville School Dist Mequon · School District · 470 #270002349 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| St Mary St Michael Elementary School Cato · School · 470 #270003786 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Marys School - Lux Luxemburg · School · 470 #270003781 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. Clare School Wrightstown · School · 470 #270003778 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Menominee Tribal School Neopit · School · 470 #270003776 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Sacred Heart School Shawano · School · 470 #270003775 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| River Ridge School District Patch Grove · School District · 470 #270002922 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Thomas More High School Milwaukee · School · 470 #270003666 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C2 | Internal Connections |
| St Thomas More High School Milwaukee · School · 470 #270003648 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Redeemer Lutheran Church With School Delavan · School · 470 #270003580 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections |
| Zion Evang Lutheran School Menomonee Fls · School · 470 #270003454 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Yeshiva Elementary School Milwaukee · School · 470 #270003453 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Wisconsin Lutheran Middle School Racine · School · 470 #270003452 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Wisconsin Lutheran Elementary School Racine · School · 470 #270003451 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Corpus Christi Parish School Waukesha · School District · 470 #270003446 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| University Lake School Hartland · School · 470 #270003440 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Trinity Lutheran School Waukesha · School · 470 #270003437 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Shoreland Lutheran High School Somers · School · 470 #270003421 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Salem Lutheran School Milwaukee · School · 470 #270003420 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Stephen'S Lutheran Elem Sch Horicon · School · 470 #270003413 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Robert Elementary School Shorewood · School · 470 #270003412 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Peter Evang Lutheran School Weyauwega · School · 470 #270003409 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Peter Evang Lutheran School Weyauwega · School · 470 #270003405 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Paul'S Lutheran Grade Sch Sheboygan · School · 470 #270003401 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Paul'S Lutheran School Ixonia · School · 470 #270003398 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Mary Parish School Hales Corners · School · 470 #270003377 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Lucas Lutheran School Milwaukee · School · 470 #270003374 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. Leonard School Muskego · School · 470 #270003373 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. Katharine Drexel Beaver Dam · School · 470 #270003372 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Jude The Apostle School Milwaukee · School · 470 #270003371 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St John'S Evang Lutheran Sch Milwaukee · School · 470 #270003367 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St John Lutheran School Plymouth · School · 470 #270003366 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St John'S Lutheran School Mayville · School · 470 #270003364 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. John Xxiii Catholic School Port Washington · School · 470 #270003359 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. John Xxiii Catholic School Port Washington · School · 470 #270003358 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. Josaphat Parish School Milwaukee · School · 470 #270003357 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. Josaphat Parish School Milwaukee · School · 470 #270003356 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Joan Of Arc School Nashotah · School · 470 #270003352 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Joan Of Arc School Nashotah · School · 470 #270003350 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St James The Less Academy Mukwonago · School · 470 #270003348 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. Gabriel Hubertus · School · 470 #270003347 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Frances Cabrini West Bend · School · 470 #270003343 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Francis Borgia School Cedarburg · School · 470 #270003342 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Boniface Germantown · School · 470 #270003337 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Boniface Germantown · School · 470 #270003336 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. Augustine Preparatory Academy Milwaukee · School · 470 #270003334 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St. Augustine Preparatory Academy Milwaukee · School · 470 #270003333 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St. Anthony School Of Milwaukee Milwaukee · School · 470 #270003332 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Whitehall School District Whitehall · School District · 470 #270001248 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| La Farge School District La Farge · School District · 470 #270003216 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Andrews Elementary School Delavan · School · 470 #270003203 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Alphonsus Elementary School Greendale · School · 470 #270003202 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Risen Savior Lutheran School Milwaukee · School · 470 #270003200 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Risen Savior Lutheran School Milwaukee · School · 470 #270003199 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Racine Christian School Racine · School · 470 #270003197 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Peace Lutheran Elementary Sch Hartford · School · 470 #270003192 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Peace Lutheran Elementary Sch Hartford · School · 470 #270003191 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Father'S Evang Luthrn Sch Milwaukee · School · 470 #270003182 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Nativity Jesuit Academy Milwaukee · School · 470 #270003177 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Mount Olive Evang Lutheran Sch Appleton · School · 470 #270003176 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Mount Olive Evang Lutheran Sch Appleton · School · 470 #270003175 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| The Lutheran High School Assn Of Greater Milwaukee West Allis · School District · 470 #270003170 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lumen Christi Catholic School Mequon · School · 470 #270003169 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lumen Christi Catholic School Mequon · School · 470 #270003168 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Living Hope Lutheran School 1 Milwaukee · School · 470 #270003167 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Living Hope Lutheran School 1 Milwaukee · School · 470 #270003166 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Benton School District Benton · School District · 470 #270003125 | Oct 31, 2026 | Nov 28, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Wayland Academy Beaver Dam · School · 470 #270003088 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Amery School District Amery · School District · 470 #270002918 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Benton School District Benton · School District · 470 #270002209 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Cassville School District Cassville · School District · 470 #270002719 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Mineral Point School District Mineral Point · School District · 470 #270002714 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| School District Of Boscobel Area Schools Boscobel · School District · 470 #270002710 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Pewaukee School District Pewaukee · School District · 470 #270002005 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Randolph School District Randolph · School District · 470 #270001662 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Suring Public School District Suring · School District · 470 #270000765 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Evansville Comm School Dist Evansville · School District · 470 #270002606 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St John The Baptist School Plymouth · School · 470 #270002597 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Plymouth Joint School District Plymouth · School District · 470 #270001922 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Sauk Prairie School District Prairie Du Sac · School District · 470 #270001600 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Randall Consolidated School Jt. #1 Burlington · School District · 470 #270001570 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Internal Connections |
| Saint Francis School District Saint Francis · School District · 470 #270001569 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Jefferson School District Jefferson · School District · 470 #270001086 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Elkhorn Area School District Elkhorn · School District · 470 #270001005 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Dane County Parent Council School Madison · School District · 470 #270000976 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Trevor-Wilmot Consolidated Grade School District Trevor · School District · 470 #270000773 | Oct 26, 2026 | Nov 23, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Whitnall School District Greenfield · School District · 470 #270002333 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Kenosha Lutheran Academy Kenosha · School · 470 #270002275 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Holyland Catholic Malone · School · 470 #270002274 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Holyland Catholic Malone · School · 470 #270002273 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Holy Trinity School Kewaskum · School · 470 #270002272 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Holy Trinity School Kewaskum · School · 470 #270002270 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Holy Family School Milwaukee · School · 470 #270002268 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Holy Family School Milwaukee · School · 470 #270002267 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Holy Angels Elementary School West Bend · School · 470 #270002266 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Holy Angels Elementary School West Bend · School · 470 #270002264 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Grace Evangelical Lutheran Sch Menomonee Fls · School · 470 #270002259 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Good Shepherd Lutheran School Watertown · School · 470 #270002254 | Oct 19, 2026 | Nov 18, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Good Shepherd Lutheran School Watertown · School · 470 #270002253 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Hartford Union H S District Hartford · School District · 470 #270001347 | Oct 17, 2026 | Nov 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Siloah Lutheran School Milwaukee · School · 470 #270002140 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Emanuel Lutheran School New London · School · 470 #270002049 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Emanuel Lutheran School New London · School · 470 #270002047 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Divine Savior Catholic School Fredonia · School · 470 #270002032 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Divine Savior Catholic School Fredonia · School · 470 #270002030 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Oconomowoc Area Sch District Oconomowoc · School District · 470 #270001349 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Menasha School District Menasha · School District · 470 #270001342 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Christ The Lord Evang Luth Sch Brookfield · School · 470 #270001971 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Christ Child Academy Sheboygan · School · 470 #270001970 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Christ Child Academy Sheboygan · School · 470 #270001969 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Christ Alone Lutheran School Montello · School · 470 #270001967 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Christ Alone Lutheran School Montello · School · 470 #270001964 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Catholic Central High School Burlington · School · 470 #270001959 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Burlington Catholic Burlington · School · 470 #270001889 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Blessed Savior Catholic School Milwaukee · School · 470 #270001887 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Beautiful Savior Lutheran School Waukesha · School · 470 #270001868 | Oct 12, 2026 | Nov 9, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Beautiful Savior Lutheran School Waukesha · School · 470 #270001867 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Coop Ed Service Agency 04 West Salem · School · 470 #270001767 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Bowler School District Bowler · School District · 470 #270001697 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Potosi School District Potosi · School District · 470 #270001725 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Internal Connections |
| New Auburn School District New Auburn · School District · 470 #270001702 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Brodhead School District Brodhead · School District · 470 #270001605 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Internal Connections |
| Blair Taylor School District Blair · School District · 470 #270001246 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Greenwood School District Greenwood · School District · 470 #270001698 | Oct 8, 2026 | Nov 5, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Mukwonago Area School District Mukwonago · School District · 470 #270001508 | Oct 6, 2026 | Nov 3, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Mukwonago Area School District Mukwonago · School District · 470 #270001507 | Oct 5, 2026 | Nov 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| King'S Academy Milwaukee · School · 470 #270001485 | Oct 5, 2026 | Nov 2, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Riverdale School District Muscoda · School District · 470 #270001479 | Oct 3, 2026 | Oct 31, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Stanley-Boyd Area School Dist Stanley · School District · 470 #270001437 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Cadott Comm School District Cadott · School District · 470 #270001425 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| Flambeau School District Tony · School District · 470 #270001379 | Oct 1, 2026 | Oct 29, 2026 Window closed | C1C2 | Data Transmission And/Or Internet Access; Managed Internal Broadband Services |
| St Paul Elementary School Bloomer · School · 470 #270001249 | Sep 30, 2026 | Oct 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Cuba City School District Cuba City · School District · 470 #270001158 | Sep 26, 2026 | Oct 24, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Adams-Friendship School Dist Friendship · School District · 470 #270000257 | Sep 22, 2026 | Oct 20, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Siena Catholic Schools Of Racine Racine · School District · 470 #270000971 | Sep 21, 2026 | Oct 19, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Catholic Central High School Burlington · School · 470 #270000825 | Sep 15, 2026 | Oct 13, 2026 Window closed | C2 | Internal Connections |
| Green Bay Area Public School District Green Bay · School District · 470 #270000594 | Sep 14, 2026 | Oct 12, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Green Bay Area Public School District Green Bay · School District · 470 #270000593 | Sep 14, 2026 | Oct 12, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Swallow School Hartland · School · 470 #270000592 | Sep 4, 2026 | Oct 2, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Swallow School Hartland · School · 470 #270000591 | Sep 4, 2026 | Oct 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Alma Area School District Alma · School District · 470 #270000474 | Aug 27, 2026 | Sep 24, 2026 Window closed | C2 | Internal Connections |
| Alma Area School District Alma · School District · 470 #270000473 | Aug 27, 2026 | Sep 24, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Milwaukee Public Schools Milwaukee · School District · 470 #270000457 | Aug 25, 2026 | Sep 22, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Milwaukee Public Schools Milwaukee · School District · 470 #270000214 | Aug 17, 2026 | Sep 14, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| St John The Baptist School Plymouth · School · 470 #270000341 | Aug 14, 2026 | Sep 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| La Crosse Public Library Main La Crosse · Library · 470 #270000180 | Aug 11, 2026 | Sep 24, 2026 Window closed | C2 | Internal Connections |
| Milwaukee Public Schools Milwaukee · School District · 470 #270000211 | Aug 7, 2026 | Sep 4, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
Win more Wisconsin E-rate business
See who to contact on every Wisconsin Form 470, get alerts when districts with budget left post, and write the bid in one place.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Wisconsin E-rate FAQ
