North Carolina E-rate data: open Form 470s and Category 2 budgets
North Carolina has 52 Form 470s open for bids for funding year 2027 (37 Category 1, 16 Category 2), out of 93 posted so far this filing season. The 388 school districts and independent schools we track there have about $258.3 million of Category 2 budget remaining in the FY2026–FY2030 cycle, out of $326.7 million in total.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
North Carolina Form 470s for funding year 2027
52 open for bids today, newest first.
| Applicant | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| Columbus County Schools Hallsboro · School District · 470 #270000302 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Salisbury Academy Salisbury · School · 470 #270004541 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Salisbury Academy Salisbury · School · 470 #270004538 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Salisbury Academy Salisbury · School · 470 #270004535 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Greene County School District Snow Hill · School District · 470 #270000306 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Wayne Preparatory Academy Goldsboro · School · 470 #270004024 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections; Managed Internal Broadband Services |
| Christ School Arden · School · 470 #270002279 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Covenant Day School Matthews · School · 470 #270003876 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Internal Connections |
| Raleigh Charter High School Raleigh · School · 470 #270002239 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C2 | Internal Connections |
| Sugar Creek Charter School Charlotte · School · 470 #270003731 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Revolution Academy Summerfield · School · 470 #270003729 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| The Oakwood School Greenville · School · 470 #270003722 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| North Carolina Cyber Academy Durham · School · 470 #270003716 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Movement Charter School Charlotte · School · 470 #270003713 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Durham Charter School Durham · School · 470 #270003710 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| The Exploris School Raleigh · School · 470 #270003680 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Davidson Charter Academy Lexington · School · 470 #270003674 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Central Park School For Children Durham · School · 470 #270003656 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Achievement Charter Academy Fuquay Varina · School · 470 #270003640 | Nov 4, 2026 | Dec 2, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Trinity Academy Raleigh · School · 470 #270003427 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Thomas More School Chapel Hill · School · 470 #270003415 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Raphael Catholic School Raleigh · School · 470 #270003411 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Raphael Catholic School Raleigh · School · 470 #270003410 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Peter School Greenville · School · 470 #270003402 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Paul Education Center New Bern · School · 470 #270003393 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Paul Education Center New Bern · School · 470 #270003392 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Patrick School Fayetteville · School · 470 #270003389 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Mary'S Elementary School Wilmington · School · 470 #270003386 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Mary'S Elementary School Wilmington · School · 470 #270003383 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Mary'S School Goldsboro · School · 470 #270003381 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Mary Magdalene Apex · School · 470 #270003378 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Egbert Elementary School Morehead City · School · 470 #270003341 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Catherine Siena Catholic Sch Wake Forest · School · 470 #270003338 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Ann School Fayetteville · School · 470 #270003205 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| St Ann School Fayetteville · School · 470 #270003204 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Cathedral School Raleigh · School · 470 #270003201 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Pope John Paul Ii Southern Pines · School · 470 #270003196 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Pope John Paul Ii Southern Pines · School · 470 #270003195 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Lady Of Perpetual Help Rocky Mount · School · 470 #270003184 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Our Lady Of Lourdes School Raleigh · School · 470 #270003183 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Montessori School Of Raleigh Raleigh · School · 470 #270003174 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Montessori Community School Durham · School · 470 #270003173 | Nov 1, 2026 | Nov 29, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Liberty Christian School Durham · School · 470 #270003065 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Catawba County Library Newton · Library System · 470 #270002929 | Oct 29, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Montgomery County School Dist Troy · School District · 470 #270002817 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Avery County School District Newland · School District · 470 #270002726 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Davidson County Public Library Lexington · Library System · 470 #270002433 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270002164 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Halifax Academy, A Christian School, Inc. Roanoke Rapids · School · 470 #270002262 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Gaston Day School Gastonia · School · 470 #270002249 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Gaston Day School Gastonia · School · 470 #270002248 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Freedom Christian Academy Fayetteville · School · 470 #270002065 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Freedom Christian Academy Fayetteville · School · 470 #270002064 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Franciscan School Raleigh · School District · 470 #270002063 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Flaming Sword Christian Academy Hope Mills · School · 470 #270002061 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Fayetteville Academy Fayetteville · School · 470 #270002054 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Iredell County Government Statesville · Library System · 470 #270002017 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Craven-Pamlico Rg Lib New Bern · Library System · 470 #270001991 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Cristo Rey Research Triangle Durham · School · 470 #270001975 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Cardinal Gibbons High School Raleigh · School · 470 #270001956 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Caldwell Academy Greensboro · School · 470 #270001949 | Oct 13, 2026 | Nov 10, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Burlington School Burlington · School · 470 #270001946 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Blessed Sacrament School Burlington · School · 470 #270001884 | Oct 12, 2026 | Nov 9, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Blessed Sacrament School Burlington · School · 470 #270001883 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Bethesda Christian Academy Durham · School · 470 #270001873 | Oct 12, 2026 | Nov 9, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Annunciation Catholic School Havelock · School · 470 #270001863 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Annunciation Catholic School Havelock · School · 470 #270001862 | Oct 12, 2026 | Nov 9, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Ambassador Christian School Huntersville · School · 470 #270001857 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Lenoir County Public Schools Kinston · School District · 470 #270001670 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Craven-Pamlico Rg Lib New Bern · Library System · 470 #270001592 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001547 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001537 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001531 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001530 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001528 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001499 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001495 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001492 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001488 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Us Educational Technology Purchasing Alliance (Usetpa) Tuckasegee · Consortium · 470 #270001487 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Johnston County Schools Smithfield · School District · 470 #270000309 | Oct 9, 2026 | Nov 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Madison County Public Library Marshall · Library System · 470 #270001128 | Oct 6, 2026 | Nov 3, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Madison County Nc Consortium Marshall · Consortium · 470 #270000674 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Nc Dept Of Public Instruction Raleigh · Consortium · 470 #270001362 | Oct 2, 2026 | Nov 30, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Transylvania Co Sch District Brevard · School District · 470 #270001280 | Sep 30, 2026 | Oct 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Casa Esperanza Montessori Charter School Waks Forest · School · 470 #270001193 | Sep 28, 2026 | Oct 26, 2026 Window closed | C2 | Managed Internal Broadband Services |
| Sampson County School District Clinton · School District · 470 #270000564 | Sep 17, 2026 | Oct 15, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Iredell-Statesville Sch Dist Statesville · School District · 470 #270000665 | Sep 11, 2026 | Oct 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Henderson County Public School District Hendersonville · School District · 470 #270000274 | Sep 11, 2026 | Oct 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| High Point Christian Academy High Point · School · 470 #270000549 | Sep 1, 2026 | Sep 29, 2026 Window closed | C2 | Internal Connections |
| Surry County School District Dobson · School District · 470 #270000429 | Aug 31, 2026 | Sep 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Mount Airy City School Dist Mount Airy · School District · 470 #270000314 | Aug 31, 2026 | Sep 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Moore County School District Carthage · School District · 470 #270000166 | Aug 5, 2026 | Sep 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
Win more North Carolina E-rate business
See who to contact on every North Carolina Form 470, get alerts when districts with budget left post, and write the bid in one place.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
North Carolina E-rate FAQ
How many E-rate Form 470s are open in North Carolina right now?
52 certified Form 470s in North Carolina are inside their 28-day bidding window for funding year 2027: 37 request Category 1 services and 16 request Category 2 services (some request both). 93 have been posted for FY2027 so far.
How much Category 2 budget do North Carolina school districts have left?
We estimate about $258.3 million remaining out of $326.7 million across 388 districts and independent schools for FY2026–FY2030. Each school's budget is $201.57 per student with a $30,175 minimum, less the pre-discount cost of Category 2 requests already funded or pending this cycle.
What is the allowable contract date on a Form 470?
It is the earliest date the applicant may sign a contract: 28 days after the Form 470 is certified. Providers should get bids in before then, though many applicants keep evaluating bids afterwards.
How do I get the contact details for these North Carolina Form 470s?
Contact names, emails and phone numbers, full service line items and RFP documents are available in EduErate. Start a free trial to see them, set up alerts for new 470s, and write your bid response.
Where does this data come from?
USAC Open Data (opendata.usac.org). EduErate syncs it nightly and refreshes this page after each sync.