Indiana E-rate data: open Form 470s and Category 2 budgets
Indiana has 80 Form 470s open for bids for funding year 2027 (45 Category 1, 36 Category 2), out of 131 posted so far this filing season. The 475 school districts and independent schools we track there have about $173.3 million of Category 2 budget remaining in the FY2026–FY2030 cycle, out of $210.8 million in total.
Data from USAC Open Data, last updated November 15, 2026. EduErate is not affiliated with USAC.
Indiana Form 470s for funding year 2027
80 open for bids today, newest first.
| Applicant | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| New Castle Community Sch Corp New Castle · School District · 470 #270004620 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| St Joseph High School South Bend · School · 470 #270004453 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Bremen Public Schools Bremen · School District · 470 #270003745 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Providence Cristo Rey High School Indianapolis · School · 470 #270002541 | Nov 13, 2026 | Dec 11, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Impact Institute Kendallville · School District · 470 #270004469 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Impact Institute Kendallville · School District · 470 #270004450 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Believe Schools Indianapolis · School District · 470 #270004423 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Western Boone Comm Sch Corp Thorntown · School District · 470 #270004422 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Msd Mount Vernon Mount Vernon · School District · 470 #270004201 | Nov 12, 2026 | Dec 10, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Concordia Lutheran High School Fort Wayne · School · 470 #270004363 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| S W Jefferson Co Cons Sch Corp Hanover · School District · 470 #270002633 | Nov 11, 2026 | Dec 9, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Jac-Cen-Del Comm School Corp Osgood · School District · 470 #270004252 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| North Putnam Comm School Corp Bainbridge · School District · 470 #270004221 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Carmel-Clay Schools Carmel · School District · 470 #270004180 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Tri-Creek School Corporation Lowell · School District · 470 #270004135 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Montessori Academy Of Evansville Evansville · School · 470 #270004028 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Marian High School Mishawaka · School · 470 #270003773 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| The Match High School And Career Center Indianapolis · School · 470 #270002287 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Carmel-Clay Schools Carmel · School District · 470 #270000974 | Nov 10, 2026 | Dec 8, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Sycamore School Indianapolis · School · 470 #270004111 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Internal Connections |
| Blackford County Schools Hartford City · School District · 470 #270004038 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Fairfield Community School Dst Goshen · School District · 470 #270003993 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Reitz Memorial High School Evansville · School · 470 #270003390 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| St. Christopher School Indianapolis · School · 470 #270001559 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Charter School Of The Dunes Gary · School · 470 #270000948 | Nov 9, 2026 | Dec 7, 2026 Open for bids | C1C2 | Basic Maintenance Of Internal Connections; Data Transmission And/Or Internet Access; Internal Connections |
| Union Township School Corp Valparaiso · School District · 470 #270003940 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Goshen Community Schools Goshen · School District · 470 #270003939 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Goshen Community Schools Goshen · School District · 470 #270003938 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| Wa-Nee Community School Dist Nappanee · School District · 470 #270003937 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Oregon-Davis School Corp Hamlet · School District · 470 #270003936 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| St Augustine School Rensselaer · School · 470 #270003918 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Fortune Academy Indianapolis · School · 470 #270003858 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lake Ridge New Tech Schools Gary · School District · 470 #270003840 | Nov 6, 2026 | Dec 4, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Msd Decatur Twp Indianapolis · School District · 470 #270002232 | Nov 5, 2026 | Dec 3, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Southeast Dubois Co Sch Corp Ferdinand · School District · 470 #270003520 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Maconaquah School Corporation Bunker Hill · School District · 470 #270003511 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Sycamore School Indianapolis · School · 470 #270003469 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| East Gibson School Corporation Oakland City · School District · 470 #270002715 | Nov 3, 2026 | Dec 1, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Avon-Washington Township Public Library Avon · Library · 470 #270003250 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Twin Lakes School Corporation Monticello · School District · 470 #270003212 | Nov 2, 2026 | Nov 30, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Caston School Corporation Rochester · School District · 470 #270003085 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Allen County Public Library Fort Wayne · Library System · 470 #270003056 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Greenwood Comm School Corp Greenwood · School District · 470 #270003051 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Greenwood Comm School Corp Greenwood · School District · 470 #270003050 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Holy Spirit Catholic School Indianapolis · School · 470 #270003045 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Marian High School Mishawaka · School · 470 #270003012 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| North Daviess Comm Sch Corp Elnora · School District · 470 #270003009 | Oct 30, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Central Nine Career Center Greenwood · School District · 470 #270001289 | Oct 30, 2026 | Nov 27, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| St Lawrence Catholic School Indianapolis · School · 470 #270001258 | Oct 30, 2026 | Dec 7, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Whiting City School District Whiting · School District · 470 #270002970 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Penn Harris Madison Sch Corp Mishawaka · School District · 470 #270002963 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Linton-Stockton School Corp Linton · School District · 470 #270002930 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| New Palestine Community Schools New Palestine · School District · 470 #270002925 | Oct 29, 2026 | Nov 26, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Whiting City School District Whiting · School District · 470 #270002863 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| La Grange County Library Lagrange · Library System · 470 #270002852 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Middlebury Comm School Corp Middlebury · School District · 470 #270002851 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Portage Township Schools Portage · School District · 470 #270002848 | Oct 28, 2026 | Nov 25, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Lebanon Community School Corp Lebanon · School District · 470 #270002788 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Noblesville Schools Noblesville · School District · 470 #270000643 | Oct 27, 2026 | Nov 24, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| S W Jefferson Co Cons Sch Corp Hanover · School District · 470 #270002544 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Whitley County Cons Schools Columbia City · School District · 470 #270002531 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Jackson County Public Library Seymour · Library System · 470 #270002459 | Oct 23, 2026 | Dec 10, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Spencer-Owen Community Schools Spencer · School District · 470 #270002368 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Spencer-Owen Community Schools Spencer · School District · 470 #270002364 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Jackson County Public Library Seymour · Library System · 470 #270002271 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Whitley County Cons Schools Columbia City · School District · 470 #270001808 | Oct 23, 2026 | Nov 20, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Warsaw Community Schools Warsaw · School District · 470 #270002500 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Warsaw Community Schools Warsaw · School District · 470 #270002498 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Elkhart Comm School District Elkhart · School District · 470 #270002496 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| John Glenn School Corporation Walkerton · School District · 470 #270002493 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Brown County School Corp Nashville · School District · 470 #270002399 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Reitz Memorial High School Evansville · School · 470 #270002365 | Oct 22, 2026 | Nov 19, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Msd Warren County Williamsport · School District · 470 #270002386 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Vincennes Comm School Corp Vincennes · School District · 470 #270002361 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Warrick County School Corp Boonville · School District · 470 #270002265 | Oct 21, 2026 | Nov 18, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Prairie Heights Comm Sch Corp Lagrange · School District · 470 #270002311 | Oct 20, 2026 | Nov 17, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| White River Valley School Corp Switz City · School District · 470 #270002284 | Oct 20, 2026 | Nov 20, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Clay Community Schools Brazil · School District · 470 #270002258 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Crossing National, Inc Elkhart · School District · 470 #270002235 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C1 | Data Transmission And/Or Internet Access |
| Vigo County School Corporation West Terre Haute · School District · 470 #270002084 | Oct 19, 2026 | Nov 16, 2026 Open for bids | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Western Wayne Schools Pershing · School District · 470 #270002178 | Oct 16, 2026 | Nov 13, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Western Wayne Schools Pershing · School District · 470 #270002170 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Monroe Central School Corp Parker City · School District · 470 #270002143 | Oct 16, 2026 | Nov 13, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Geo Foundation Indianapolis · School District · 470 #270001921 | Oct 16, 2026 | Nov 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| East Noble School Corporation Kendallville · School District · 470 #270002082 | Oct 15, 2026 | Nov 12, 2026 Window closed | C2 | Internal Connections |
| East Noble School Corporation Kendallville · School District · 470 #270002080 | Oct 15, 2026 | Nov 12, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| East Porter County School Corp Kouts · School District · 470 #270002014 | Oct 14, 2026 | Nov 11, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Greater Clark Co Sch District Jeffersonville · School District · 470 #270002000 | Oct 14, 2026 | Nov 11, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Holy Family School New Albany · School · 470 #270001918 | Oct 13, 2026 | Nov 10, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| Msd Lawrence Township Indianapolis · School District · 470 #270001876 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| West Central School Corp Francesville · School District · 470 #270001804 | Oct 12, 2026 | Nov 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Southwest Dubois Co Sch Corp Huntingburg · School District · 470 #270001538 | Oct 9, 2026 | Nov 6, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| New Albany-Floyd County Cons. School Corp. New Albany · School District · 470 #270001219 | Oct 8, 2026 | Nov 5, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| New Castle-Henry Co Pub Lib New Castle · Library System · 470 #270001550 | Oct 6, 2026 | Nov 3, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| East Central Esc New Castle · Consortium · 470 #270001450 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Tell City-Troy Twp Sch Corp Tell City · School District · 470 #270001306 | Oct 2, 2026 | Oct 30, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Central Nine Career Center Greenwood · School District · 470 #270001288 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| St Lawrence Catholic School Indianapolis · School · 470 #270001257 | Oct 2, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| North Montgomery School Corporation Crawfordsville · School District · 470 #270001291 | Sep 30, 2026 | Oct 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Crawford County Comm Sch Corp Marengo · School District · 470 #270001281 | Sep 30, 2026 | Oct 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Whitko Community School Corp Larwill · School District · 470 #270001245 | Sep 29, 2026 | Oct 27, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Msd Of Martinsville Martinsville · School District · 470 #270001206 | Sep 29, 2026 | Oct 27, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Alexandria Comm School Corp Alexandria · School District · 470 #270001225 | Sep 28, 2026 | Oct 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Northeastern Wayne School Corp Fountain City · School District · 470 #270001168 | Sep 25, 2026 | Oct 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Western School Corporation Russiaville · School District · 470 #270001166 | Sep 25, 2026 | Oct 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Shoals Comm School Corp Shoals · School District · 470 #270001081 | Sep 25, 2026 | Oct 23, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| School City Of Hammond Hammond · School District · 470 #270000904 | Sep 23, 2026 | Oct 21, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| School City Of Hammond Hammond · School District · 470 #270000903 | Sep 23, 2026 | Oct 21, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Indiana State Library Indianapolis · Consortium · 470 #270001027 | Sep 22, 2026 | Oct 20, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Bartholomew Cons School Corp Columbus · School District · 470 #270000999 | Sep 21, 2026 | Oct 19, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Carmel-Clay Schools Carmel · School District · 470 #270000973 | Sep 21, 2026 | Oct 19, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Comm Sch Corp Of Eastern Hancock Cnty. Charlottesville · School District · 470 #270000917 | Sep 18, 2026 | Oct 16, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Scott County School District 1 Austin · School District · 470 #270000884 | Sep 17, 2026 | Oct 15, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Board Of School Commissioners City Of Indianapolis Indianapolis · School District · 470 #270000618 | Sep 17, 2026 | Oct 15, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Board Of School Commissioners City Of Indianapolis Indianapolis · School District · 470 #270000617 | Sep 17, 2026 | Oct 15, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Jefferson County Pub Lib Madison · Library System · 470 #270000816 | Sep 15, 2026 | Oct 20, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Enlace Academy Indianapolis · School · 470 #270000807 | Sep 15, 2026 | Oct 13, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Noblesville Schools Noblesville · School District · 470 #270000673 | Sep 11, 2026 | Oct 9, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Andrean High School Merrillville · School · 470 #270000569 | Sep 11, 2026 | Oct 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Westfield-Washington Schools Westfield · School District · 470 #270000554 | Sep 10, 2026 | Oct 8, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Shenandoah School Corporation Middletown · School District · 470 #270000098 | Sep 8, 2026 | Oct 6, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Mississinewa Comm School Corp Gas City · School District · 470 #270000555 | Sep 4, 2026 | Oct 2, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| St. John The Baptist School Whiting · School · 470 #270000560 | Sep 2, 2026 | Sep 30, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Lost River Career Cooperative Paoli · School · 470 #270000360 | Aug 18, 2026 | Sep 28, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Hancock County Public Library Greenfield · Library System · 470 #270000296 | Aug 18, 2026 | Oct 9, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Mitchell Comm Schools Mitchell · School District · 470 #270000179 | Aug 7, 2026 | Sep 4, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Indianapolis Marion County Public Library Indianapolis · Library System · 470 #270000150 | Aug 3, 2026 | Aug 31, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Indianapolis Marion County Public Library Indianapolis · Library System · 470 #270000149 | Aug 3, 2026 | Aug 31, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Indianapolis Marion County Public Library Indianapolis · Library System · 470 #270000148 | Aug 3, 2026 | Aug 31, 2026 Window closed | C1 | Data Transmission And/Or Internet Access |
| Portage Christian Schools Portage · School · 470 #270000124 | Jul 16, 2026 | Aug 13, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
| Msd Mount Vernon Mount Vernon · School District · 470 #270000103 | Jul 10, 2026 | Aug 7, 2026 Window closed | C2 | Basic Maintenance Of Internal Connections; Internal Connections; Managed Internal Broadband Services |
Win more Indiana E-rate business
See who to contact on every Indiana Form 470, get alerts when districts with budget left post, and write the bid in one place.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Indiana E-rate FAQ
How many E-rate Form 470s are open in Indiana right now?
80 certified Form 470s in Indiana are inside their 28-day bidding window for funding year 2027: 45 request Category 1 services and 36 request Category 2 services (some request both). 131 have been posted for FY2027 so far.
How much Category 2 budget do Indiana school districts have left?
We estimate about $173.3 million remaining out of $210.8 million across 475 districts and independent schools for FY2026–FY2030. Each school's budget is $201.57 per student with a $30,175 minimum, less the pre-discount cost of Category 2 requests already funded or pending this cycle.
What is the allowable contract date on a Form 470?
It is the earliest date the applicant may sign a contract: 28 days after the Form 470 is certified. Providers should get bids in before then, though many applicants keep evaluating bids afterwards.
How do I get the contact details for these Indiana Form 470s?
Contact names, emails and phone numbers, full service line items and RFP documents are available in EduErate. Start a free trial to see them, set up alerts for new 470s, and write your bid response.
Where does this data come from?
USAC Open Data (opendata.usac.org). EduErate syncs it nightly and refreshes this page after each sync.