Iowa-Grant School District E-rate data
Livingston · Grant County · Wisconsin · BEN 132959
Iowa-Grant School District has 1 open Form 470 for funding year 2027. USAC lists 696 students across 2 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Iowa-Grant School District Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2027 470 #270003952 | Nov 7, 2026 | Dec 5, 2026 Open for bids | C2 | Managed Internal Broadband Services |
| FY2026 470 #260002910 | Oct 13, 2025 | Nov 10, 2025 | C2 | Managed Internal Broadband Services |
| FY2025 470 #250006699 | Nov 22, 2024 | Dec 20, 2024 | C2 | Internal Connections |
| FY2025 470 #250001144 | Sep 30, 2024 | Oct 28, 2024 | C2 | Managed Internal Broadband Services |
| FY2024 470 #240010939 | Jan 2, 2024 | Jan 30, 2024 | C2 | Managed Internal Broadband Services |
| FY2023 470 #230017866 | Feb 1, 2023 | Mar 1, 2023 | C2 | Internal Connections |
| FY2023 470 #230015269 | Jan 20, 2023 | Feb 17, 2023 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $8,580 | $37K | 2 |
| FY2025 | $8,580 | $55K | 2 |
| FY2024 | $8,580 | $36K | 2 |
| FY2023 | $8,580 | $7,529 | 2 |
| FY2022 | $7,800 | $10K | 2 |
| FY2021 | $7,800 | $3,268 | 2 |
| FY2020 | $12K | $22K | 2 |
| FY2019 | $7,800 | $5,521 | 2 |
| FY2018 | $7,800 | $14K | 4 |
Nearby districts in Grant County
- Coop Ed Service Agency 03Fennimore
- Cuba City School DistrictCuba City
- Lancaster Comm School DistrictLancaster
- Platteville School DistrictPlatteville
- Potosi School DistrictPotosi
- River Ridge School DistrictPatch Grove
- Riverdale School DistrictMuscoda
- School District of Boscobel Area SchoolsBoscobel
Selling to Iowa-Grant School District?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Iowa-Grant School District E-rate FAQ
Does Iowa-Grant School District have any open E-rate Form 470s?
Yes. Iowa-Grant School District has 1 Form 470 inside the 28-day bidding window for funding year 2027.
How do I contact Iowa-Grant School District about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.