Gold Rush Home Study Charter School E-rate data
Sonora · Tuolumne County · California · BEN 16070018
Gold Rush Home Study Charter School has 0 open Form 470s for funding year 2027. USAC lists 421 students across 1 school. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 13, 2026. EduErate is not affiliated with USAC.
Gold Rush Home Study Charter School Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2026 470 #260014190 | Jan 13, 2026 | Feb 10, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260014177 | Jan 13, 2026 | Feb 10, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260014196 | Jan 13, 2026 | Feb 10, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260014191 | Jan 13, 2026 | Feb 10, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250011558 | Dec 23, 2024 | Jan 20, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240008903 | Dec 14, 2023 | Jan 11, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230019431 | Feb 8, 2023 | Mar 8, 2023 | C2 | Basic Maintenance Of Internal Connections; Internal Connections |
| FY2023 470 #230018219 | Feb 2, 2023 | Mar 2, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018203 | Feb 2, 2023 | Mar 2, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018135 | Feb 2, 2023 | Mar 2, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018189 | Feb 2, 2023 | Mar 2, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018172 | Feb 2, 2023 | Mar 2, 2023 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $65K | — | 5 |
| FY2025 | $48K | — | 4 |
| FY2024 | $56K | — | 6 |
| FY2023 | $58K | $23K | 7 |
Nearby districts in Tuolumne County
- Amador Tuolumne Community Action AgencyJackson
- Big Oak Flat-Groveland DistrictGroveland
- Curtis Creek Elem SCH DistrictSonora
- Jamestown Elem School DistrictJamestown
- Soulsbyville Elem School DistSoulsbyville
- Summerville Union H S DistrictTuolumne
- Tuolumne County Superintendent of SchoolsSonora
- Twain Harte School DistrictTwain Harte
Selling to Gold Rush Home Study Charter School?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Gold Rush Home Study Charter School E-rate FAQ
Does Gold Rush Home Study Charter School have any open E-rate Form 470s?
Not right now. Gold Rush Home Study Charter School has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Jan 13, 2026.
How do I contact Gold Rush Home Study Charter School about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.