Grow Early Learning Formerly Ecmhsp E-rate data
Raleigh · Hardee County · North Carolina · BEN 17000337
Grow Early Learning Formerly Ecmhsp has 0 open Form 470s for funding year 2027. USAC lists 1,018 students across 23 schools. Its most recent E-rate funding requests are for FY2026.
Data from USAC Open Data, last updated November 14, 2026. EduErate is not affiliated with USAC.
Grow Early Learning Formerly Ecmhsp Form 470s
| Funding year | Posted | Allowable contract date | Category | Services requested |
|---|---|---|---|---|
| FY2026 470 #260020047 | Feb 10, 2026 | Mar 10, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009384 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009395 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009396 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009406 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009401 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009407 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009404 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2026 470 #260009403 | Dec 10, 2025 | Jan 7, 2026 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250003632 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006837 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006842 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006835 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006841 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006840 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250003627 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006830 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006839 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2025 470 #250006843 | Dec 17, 2024 | Jan 14, 2025 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240017491 | Jan 30, 2024 | Feb 27, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240017489 | Jan 30, 2024 | Feb 27, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014589 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014592 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014587 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014586 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014582 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014588 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240015006 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014577 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014591 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014996 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014593 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014998 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014575 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014578 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240014580 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2024 470 #240015011 | Jan 26, 2024 | Feb 23, 2024 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230018803 | Feb 7, 2023 | Mar 7, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016160 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016105 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016100 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016168 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016169 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230014000 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016166 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230014021 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016156 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230014018 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230014025 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
| FY2023 470 #230016151 | Jan 24, 2023 | Feb 21, 2023 | C1 | Data Transmission And/Or Internet Access |
E-rate funding requested by year
Pre-discount cost of funding requests that weren’t denied or cancelled. Category 1 = internet access and data transmission; Category 2 = internal connections, managed internal broadband and basic maintenance.
| Funding year | Category 1 | Category 2 | Funding requests |
|---|---|---|---|
| FY2026 | $154K | — | 23 |
| FY2025 | $151K | — | 26 |
| FY2024 | $115K | — | 23 |
| FY2023 | $88K | — | 18 |
| FY2022 | $38K | — | 19 |
| FY2021 | $37K | — | 19 |
| FY2020 | $48K | — | 21 |
| FY2019 | $82K | — | 20 |
| FY2018 | $97K | $16K | 45 |
Nearby districts in Hardee County
- St. Marys SchoolRaleigh
- Focus AcademyRaleigh
- Rise Southeast Raleigh Charter SchoolRaleigh
- Doral Academy Of North CarolinaRaleigh
- Cathedral SchoolRaleigh
Selling to Grow Early Learning Formerly Ecmhsp?
See who to contact, get an alert the day they post their next 470, and write the bid in EduErate.
- 470 contact names, emails and phone numbers
- Full service line items and RFP documents
- FRN-level funding history for every district
- AI Bid Writer and a sales pipeline to track every bid
Grow Early Learning Formerly Ecmhsp E-rate FAQ
Does Grow Early Learning Formerly Ecmhsp have any open E-rate Form 470s?
Not right now. Grow Early Learning Formerly Ecmhsp has no Form 470 inside its 28-day bidding window for funding year 2027; its most recent was posted Feb 10, 2026.
How do I contact Grow Early Learning Formerly Ecmhsp about E-rate?
The E-rate contact and technical contact from the district's Form 470s, with emails and phone numbers, are available in EduErate along with full line items and FRN history. Start a free trial to see them.